2026-27 Estimated Cost of Attendance (COA)
The figures in the tables below represent the estimated cost of attendance (budget) used for financial aid determination for terms during the 26-27 academic year.
Please note: These costs do not include any kind of financial aid, including institutional scholarships. They include both direct costs, which are costs that stem from USM charges (like tuition and fees or room & board for residential students), as well as indirect costs, such as personal food or housing for non-residential students, which can vary for individual students. Many charges listed below are averages. No course fees are included in the below budgets. Some programs may have additional fees.
Contact your admissions represenative with any questions.
Living On-Campus
| FALL | SPRING | AY 26-27 | |
|---|---|---|---|
| Tuition | $18,490 | $18,490 | $36,980 |
| Housing On Campus | $2,885 | $2,885 | $5,770 |
| Food On Campus | $2,855 | $2,855 | $5,710 |
| General Activity Fee | $535 | $535 | $1,070 |
| Student Activity Fee | $95 | $95 | $190 |
| Books/Supplies/Equip | $350 | $350 | $700 |
| Transportation | $800 | $800 | $1,600 |
| Misc./Personal | $800 | $800 | $1,600 |
| Loan Fees | $36 | $36 | $72 |
| Total Budget | $26,846 | $26,846 | $53,692 |
Athletic Fee: $570
Student-Athlete total budget: $54,262
Non-Student Athlete total budget: $53,692
Living Off-Campus
| FALL | SPRING | AY 26-27 | |
|---|---|---|---|
| Tuition | $18,490 | $18,490 | $36,980 |
| Housing Off Campus | $3,970 | $3,970 | $7,940 |
| Food Off Campus | $2,855 | $2,855 | $5,710 |
| General Activity Fee | $535 | $535 | $1,070 |
| Student Activity Fee | $95 | $95 | $190 |
| Books/Supplies/Equip | $350 | $350 | $700 |
| Transportation | $800 | $800 | $1,600 |
| Misc./Personal | $800 | $800 | $1,600 |
| Loan Fees | $36 | $36 | $72 |
| Total Budget | $27,931 | $27,931 | $55,862 |
Athletic Fee: $570
Student-Athlete total budget: $56,432
Non-Student Athlete total budget: $55,862
Living with Parents
| FALL | SPRING | AY 26-27 | |
|---|---|---|---|
| Tuition | $18,490 | $18,490 | $36,980 |
| Housing Off Campus w/Parent | $1,985 | $1,985 | $3,970 |
| Food Off Campus w/Parent | $2,855 | $2,855 | $5,710 |
| General Activity Fee | $535 | $535 | $1,070 |
| Student Activity Fee | $95 | $95 | $190 |
| Books/Supplies/Equip | $350 | $350 | $700 |
| Transportation | $800 | $800 | $1,600 |
| Misc./Personal | $800 | $800 | $1,600 |
| Loan Fees | $36 | $36 | $72 |
| Total Budget | $25,946 | $25,946 | $51,892 |
Athletic Fee: $570
Student-Athlete total budget: $52,462
Non-Student Athlete total budget: $51,892
Accelerated (1-Yr) BSN
Living Off Campus
| Off-Campus | Summer 2026 (9 credits) | Fall 2026 (20 credits) | Spring 2027 (22 credits) | Summer 2027 (9 credits) | First Year |
|---|---|---|---|---|---|
| Tuition & Fees | $8,549 | $17,380 | $18,928 | $8,040 | $52,897 |
| Housing Off Campus | $3,970 | $3,970 | $3,970 | $3,970 | $15,880 |
| Food | $2,325 | $2,855 | $2,855 | $2,855 | $10,890 |
| Books/Supplies/Equip | $1,275 | $1,275 | $1,275 | $1,275 | $5,100 |
| Transportation | $800 | $800 | $800 | $800 | $3,200 |
| Miscellaneous/Personal | $800 | $800 | $800 | $800 | $3,200 |
| Loan Fees | $55 | $55 | $55 | $55 | $220 |
| Budget Total | $17,774 | $27,135 | $28,683 | $17,795 | $91,387 |
Off-Campus W/Parent
| With Parent | Summer 2026 (9 credits) | Fall 2026 (20 credits) | Spring 2027 (22 credits) | Summer 2027 (9 credits) | First Year |
|---|---|---|---|---|---|
| Tuition & Fees | $8,549 | $17,380 | $18,928 | $8,040 | $52,897 |
| Housing w/parent | $1,726 | $1,985 | $1,985 | $1,985 | $7,681 |
| Food | $2,325 | $2,855 | $2,855 | $2,855 | $10,890 |
| Books/Supplies/Equip | $1,275 | $1,275 | $1,275 | $1,275 | $5,100 |
| Transportation | $800 | $800 | $800 | $800 | $3,200 |
| Miscellaneous/Personal | $800 | $800 | $800 | $800 | $3,200 |
| Loan Fees | $55 | $55 | $55 | $55 | $220 |
| Budget Total | $15,530 | $25,150 | $26,698 | $15,810 | $83,188 |
Traditional (2-yr) BSN
Living On-Campus
| FALL | SPRING | AY 26-27 | |
|---|---|---|---|
| Tuition | $17,775 | $17,775 | $35,550 |
| Housing On Campus | $2,885 | $2,885 | $5,770 |
| Food On Campus | $2,855 | $2,855 | $5,710 |
| General Activity Fee | $525 | $525 | $1,050 |
| Student Activity Fee | $90 | $90 | $180 |
| Trad Nursing Fees | $1,060 | $1,060 | $2,120 |
| Books/Supplies/Equip | $350 | $350 | $700 |
| Transportation | $800 | $800 | $1,600 |
| Misc./Personal | $800 | $800 | $1,600 |
| Loan Fees | $36 | $36 | $72 |
| Budget Total | $27,176 | $27,176 | $54,352 |
Athletic Fee: $570
Student-Athlete total budget: $54,922
Non-Student Athlete total budget: $54,352
Living Off-Campus
| FALL | SPRING | AY 26-27 | |
|---|---|---|---|
| Tuition | $17,775 | $17,775 | $35,550 |
| Housing Off Campus | $3,970 | $3,970 | $7,940 |
| Food off Campus | $2,855 | $2,855 | $5,710 |
| General Activity Fee | $525 | $525 | $1,050 |
| Student Activity Fee | $90 | $90 | $180 |
| Trad Nursing Fees | $1,060 | $1,060 | $2,120 |
| Books/Supplies/Equip | $350 | $350 | $700 |
| Transportation | $800 | $800 | $1,600 |
| Misc./Personal | $800 | $800 | $1,600 |
| Loan Fees | $36 | $36 | $72 |
| Budget Total | $28,261 | $28,261 | $56,522 |
Athletic Fee: $570
Student-Athlete total budget: $57,092
Non-Student Athlete total budget: $56,522
Living with Parents
| FALL | SPRING | AY 26-27 | |
|---|---|---|---|
| Tuition | $17,775 | $17,775 | $35,550 |
| Housing Off Campus w/parent | $1,985 | $1,985 | $3,970 |
| Food off Campus w/parent | $2,855 | $2,855 | $5,710 |
| General Activity Fee | $525 | $525 | $1,050 |
| Student Activity Fee | $90 | $90 | $180 |
| Trad Nursing Fees | $1,060 | $1,060 | $2,120 |
| Books/Supplies/Equip | $350 | $350 | $700 |
| Transportation | $800 | $800 | $1,600 |
| Misc./Personal | $800 | $800 | $1,600 |
| Loan Fees | $36 | $36 | $72 |
| Budget Total | $26,276 | $26,276 | $52,552 |
Athletic Fee: $550
Student-Athlete total budget: $53,122
Non-Student Athlete total budget: $52,552
Undergraduate Online (Fulltime)
| FALL 2026 | SPRING 2027 | SUMMER 2027 | Totals | |
|---|---|---|---|---|
| Tuition & Fees | $5,250 | $5,250 | $5,250 | $15,750 |
| Housing off-campus | $3,970 | $3,970 | $3,970 | $11,910 |
| Food | $2,855 | $2,855 | $2,855 | $8,565 |
| Books/Supplies/Equip | $1,275 | $1,275 | $1,275 | $3,825 |
| Transportation | $800 | $800 | $800 | $2,400 |
| Misc/Personal | $800 | $800 | $800 | $2,400 |
| Loan Fees | $55 | $55 | $55 | $165 |
| Budget Total | $15,005 | $15,005 | $15,005 | $45,015 |
Undergraduate JoCo (Fulltime)
| FALL 2026 | SPRING 2027 | SUMMER 2027 | Totals | |
|---|---|---|---|---|
| Tuition & Fees | $5,250 | $5,250 | $5,250 | $15,750 |
| Housing off-campus | $3,970 | $3,970 | $3,970 | $11,910 |
| Food | $2,855 | $2,855 | $2,855 | $8,565 |
| Books/Supplies/Equip | $1,275 | $1,275 | $1,275 | $3,825 |
| Transportation | $800 | $800 | $800 | $2,400 |
| Misc/Personal | $800 | $800 | $800 | $2,400 |
| Loan Fees | $55 | $55 | $55 | $165 |
| Budget Total | $15,005 | $15,005 | $15,005 | $45,015 |
MBA (online or in-person)
| Fall | Spring | Summer | TOTAL | |
|---|---|---|---|---|
| Tuition & Fees | $4,894 | $4,894 | $4,894 | $14,682 |
| Housing (off-campus) | $3,970 | $3,970 | $3,970 | $11,910 |
| Food | $2,855 | $2,855 | $2,855 | $8,565 |
| Books/Supplies/Equip | $1,275 | $1,275 | $1,275 | $3,825 |
| Transportation | $800 | $800 | $800 | $2,400 |
| Miscellaneous/Pers. | $800 | $800 | $800 | $2,400 |
| Loan Fees | $55 | $55 | $55 | $165 |
| Total Budget | $14,649 | $14,649 | $14,649 | $43,947 |
Psychology / Clinical Mental Health Counseling
| Fall | Spring | Summer | TOTAL | |
|---|---|---|---|---|
| Tuition & Fees | $5,430 | $5,430 | $5,430 | $16,290 |
| Housing (off-campus) | $3,970 | $3,970 | $3,970 | $11,910 |
| Food | $2,855 | $2,855 | $2,855 | $8,565 |
| Books/Supplies/Equip | $1,275 | $1,275 | $1,275 | $3,825 |
| Transportation | $800 | $800 | $800 | $2,400 |
| Miscellaneous/Pers. | $800 | $800 | $800 | $2,400 |
| Loan Fees | $55 | $55 | $55 | $165 |
| Total Budget | $15,185 | $15,185 | $15,185 | $45,555 |
Teaching (Elementary. Ed, Secondary Ed, etc.) Education
| Fall | Spring | Summer | TOTAL | |
|---|---|---|---|---|
| Tuition & Fees | $3,470 | $3,470 | $3,470 | $10,410 |
| Housing (off-campus) | $3,970 | $3,970 | $3,970 | $11,910 |
| Food | $2,855 | $2,855 | $2,855 | $8,565 |
| Books/Supplies/Equip | $1,275 | $1,275 | $1,275 | $3,825 |
| Transportation | $800 | $800 | $800 | $2,400 |
| Miscellaneous/Pers. | $800 | $800 | $800 | $2,400 |
| Loan Fees | $55 | $55 | $55 | $165 |
| Total Budget | $13,225 | $13,225 | $13,225 | $39,675 |
School Counseling
| Fall | Spring | Summer | TOTAL | |
|---|---|---|---|---|
| Tuition & Fees | $3,470 | $3,470 | $3,470 | $10,410 |
| Housing (off-campus) | $3,970 | $3,970 | $3,970 | $11,910 |
| Food | $2,855 | $2,855 | $2,855 | $8,565 |
| Books/Supplies/Equip | $1,275 | $1,275 | $1,275 | $3,825 |
| Transportation | $800 | $800 | $800 | $2,400 |
| Miscellaneous/Pers. | $800 | $800 | $800 | $2,400 |
| Loan Fees | $55 | $55 | $55 | $165 |
| Total Budget | $13,225 | $13,225 | $13,225 | $39,675 |
Social Work
| Fall | Spring | Summer | TOTAL | |
|---|---|---|---|---|
| Tuition & Fees | $5,030 | $5,030 | $5,030 | $15,090 |
| Housing (off-campus) | $3,970 | $3,970 | $3,970 | $11,910 |
| Food | $2,855 | $2,855 | $2,855 | $8,565 |
| Books/Supplies/Equip | $1,275 | $1,275 | $1,275 | $3,825 |
| Transportation | $800 | $800 | $800 | $2,400 |
| Miscellaneous/Pers. | $800 | $800 | $800 | $2,400 |
| Loan Fees | $55 | $55 | $55 | $165 |
| Total Budget | $14,785 | $14,785 | $14,785 | $44,355 |
Athletic Training
| Fall | Spring | Summer | TOTAL | |
|---|---|---|---|---|
| Tuition & Fees | $8,445 | $8,445 | $8,445 | $25,335 |
| Housing (off-campus) | $3,970 | $3,970 | $3,970 | $11,910 |
| Food | $2,855 | $2,855 | $2,855 | $8,565 |
| Books/Supplies/Equip | $1,275 | $1,275 | $1,275 | $3,825 |
| Transportation | $800 | $800 | $800 | $2,400 |
| Miscellaneous/Pers. | $800 | $800 | $800 | $2,400 |
| Loan Fees | $55 | $55 | $55 | $165 |
| Total Budget | $18,200 | $18,200 | $18,200 | $54,600 |
FNP / NP / PMHNP
| Fall | Spring | Summer | TOTAL | |
|---|---|---|---|---|
| Tuition & Fees | $6,560 | $6,560 | $6,560 | $19,680 |
| Housing (off-campus) | $3,970 | $3,970 | $3,970 | $11,910 |
| Food | $2,855 | $2,855 | $2,855 | $8,565 |
| Books/Supplies/Equip | $1,275 | $1,275 | $1,275 | $3,825 |
| Transportation | $800 | $800 | $800 | $2,400 |
| Miscellaneous/Pers. | $800 | $800 | $800 | $2,400 |
| Loan Fees | $55 | $55 | $55 | $165 |
| Total Budget | $16,315 | $16,315 | $16,315 | $48,945 |
MSN (Non-Licensure)
| Fall | Spring | Summer | TOTAL | |
|---|---|---|---|---|
| Tuition & Fees | $3,950 | $3,950 | $3,950 | $11,850 |
| Housing (off-campus) | $3,970 | $3,970 | $3,970 | $11,910 |
| Food | $2,855 | $2,855 | $2,855 | $8,565 |
| Books/Supplies/Equip | $1,275 | $1,275 | $1,275 | $3,825 |
| Transportation | $800 | $800 | $800 | $2,400 |
| Miscellaneous/Pers. | $800 | $800 | $800 | $2,400 |
| Loan Fees | $55 | $55 | $55 | $165 |
| Total Budget | $13,705 | $13,705 | $13,705 | $41,115 |
DPT (First Year, June 2026 Cohort)
| Off-Campus | Summer 2026 (9 credits) | Fall 2026 (18 credits) | Spring 2027 (21 credits) | Summer 2027 (8 credits) | 1st Year |
|---|---|---|---|---|---|
| Tuition | $8,118 | $18,151 | $21,136 | $8,201 | $47,488 |
| Housing Off Campus | $3,970 | $3,970 | $3,970 | $3,970 | $11,910 |
| Food Off Campus | $2,325 | $2,855 | $2,855 | $2,855 | $8,565 |
| Books/Supplies/Equip | $1,275 | $1,275 | $1,275 | $1,275 | $3,825 |
| Transportation | $800 | $800 | $800 | $800 | $2,400 |
| Miscellaneous/Personal | $800 | $800 | $800 | $800 | $2,400 |
| Loan Fees | $55 | $55 | $55 | $55 | $165 |
| Totals | $17,343 | $27,906 | $30,891 | $17,956 | $94,096 |
EdD
| Fall | Spring | Summer | TOTAL | |
|---|---|---|---|---|
| Tuition & Fees | $5,390 | $5,390 | $5,390 | $16,170 |
| Housing (off-campus) | $3,970 | $3,970 | $3,970 | $11,910 |
| Food | $2,855 | $2,855 | $2,855 | $8,565 |
| Books/Supplies/Equip | $1,275 | $1,275 | $1,275 | $3,825 |
| Transportation | $800 | $800 | $800 | $2,400 |
| Miscellaneous/Pers. | $800 | $800 | $800 | $2,400 |
| Loan Fees | $55 | $55 | $55 | $165 |
| Total Budget | $15,145 | $15,145 | $15,145 | $45,435 |
OTD
| Fall | Spring | Summer | TOTAL | |
|---|---|---|---|---|
| Tuition & Fees | $16,201 | $14,521 | $6,121 | $36,843 |
| Housing (off-campus) | $3,970 | $3,970 | $3,970 | $11,910 |
| Food | $2,855 | $2,855 | $2,855 | $8,565 |
| Books/Supplies/Equip | $1,275 | $1,275 | $1,275 | $3,825 |
| Transportation | $800 | $800 | $800 | $2,400 |
| Miscellaneous/Pers. | $800 | $800 | $800 | $2,400 |
| Loan Fees | $55 | $55 | $55 | $165 |
| Total Budget | $25,956 | $24,276 | $15,876 | $66,108 |