Skip to main contentSkip to main navigationSkip to footer content

2025-26 Estimated Cost of Attendance (COA)

The figures in the tables below represent the estimated cost of attendance (budget) used for financial aid determination for terms during the 25-26 academic year.

Please note: These costs do not include any kind of financial aid, including institutional scholarships. They include both direct costs, which are costs that stem from USM charges (like tuition and fees or room & board for residential students), as well as indirect costs, such as personal food or housing for non-residential students, which can vary for individual students. Many charges listed below are averages. No course fees are included in the below budgets. Some programs may have additional fees.

Contact your admissions represenative with any questions.

 

Living On-Campus

  Fall Spring Year, 25-26
Tuition $17,775 $17,775 $35,550
Campus housing $2,773 $2,773 $5,546
Campus food $2,745 $2,745 $5,490
General Activity Fee $525 $525 $1,050
Student Activity Fee $90 $90 $180
Books / Supplies / Equipment $350 $350 $700
Transportation $800 $800 $1,600
Misc. / Personal $800 $800 $1,600
Loan Fees $36 $36 $72
Total Budget $25,894 $25,894 $51,788

Athletic Fee: $550

Student-Athlete total budget: $52,338

Non-Student Athlete total budget: $51,788

 

Living Off-Campus

  Fall Spring Year, 25-26
Tuition $17,775 $17,775 $35,550
Off-Campus housing $3,970 $3,970 $7,940
Off-Campus food $2,325 $2,325 $4,650
General Activity Fee $525 $525 $1,050
Student Activity Fee $90 $90 $180
Books / Supplies / Equipment $350 $350 $700
Transportation $800 $800 $1,600
Misc. / Personal $800 $800 $1,600
Loan Fees $36 $36 $72
Total Budget $26,671 $26,671 $53,342

Athletic Fee: $550

Student-Athlete total budget: $53,982

Non-Student Athlete total budget: $53,342

 

Living with Parents

  Fall Spring Year, 25-26
Tuition $17,775 $17,775 $35,550
Off-Campus housing w/parent $1,985 $1,985 $3,970
Off-Campus food w/parent $2,325 $2,325 $4,650
General Activity Fee $525 $525 $1,050
Student Activity Fee $90 $90 $180
Books / Supplies / Equipment $350 $350 $700
Transportation $800 $800 $1,600
Misc. / Personal $800 $800 $1,600
Loan Fees $36 $36 $72
Total Budget $24,686 $24,686 $49,372

Athletic Fee: $550

Student-Athlete total budget: $49,922

Non-Student Athlete total budget: $49,372

 

 

 

Accelerated (1-Yr) BSN

Living Off Campus

Off-Campus Summer 2025 Fall 2025 (18 credits) Spring 2026 (17 credits) Summer 2026 (12 credits) First Year
Tuition & Fees $13,463 $12,762 $12,122 $8,992 $47,339
Housing Off Campus $1,726 $3,970 $3,970 $3,970 $13,636
Food $2,240 $2,325 $2,325 $2,325 $9,215
Books/Supplies/Equip $1,275 $1,275 $1,275 $1,275 $5,100
Transportation $800 $800 $800 $800 $3,200
Miscellaneous/Personal $800 $800 $800 $800 $3,200
Loan Fees $55 $55 $55 $55 $220
Totals $20,359 $21,987 $21,347 $18,217 $81,910

Off-Campus W/Parent

With Parent Summer 2025 Fall 2025 (18 credits) Spring 2026 (17 credits) Summer 2026 (12 credits) First Year
Tuition & Fees $13,463 $12,762 $12,122 $8,992 $47,339
Housing w/parent $1,726 $1,985 $1,985 $1,985 $7,681
Food $2,240 $2,325 $2,325 $2,325 $9,215
Books/Supplies/Equip $1,275 $1,275 $1,275 $1,275 $5,100
Transportation $800 $800 $800 $800 $3,200
Miscellaneous/Personal $800 $800 $800 $800 $3,200
Loan Fees $55 $55 $55 $55 $220
Totals $20,359 $20,002 $19,362 $16,232 $75,955

 

Traditional (2-yr) BSN

Living On-Campus

  Fall Spring Year, 25-26
Tuition $17,775 $17,775 $35,550
Campus housing $2,773 $2,773 $5,546
Campus food $2,745 $2,745 $5,490
General Activity Fee $525 $525 $1,050
Student Activity Fee $90 $90 $180
Traditional Nursing Fees $1,060 $1,060 $2,120
Books / Supplies / Equipment $350 $350 $700
Transportation $800 $800 $1,600
Misc. / Personal $800 $800 $1,600
Loan Fees $36 $36 $72
Total Budget $26,954 $26,954 $53,908

Athletic Fee: $550

Student-Athlete total budget: $54,458

Non-Student Athlete total budget: $53,908

Living Off-Campus

  Fall Spring Year, 25-26
Tuition $17,775 $17,775 $35,550
Off-Campus housing $3,970 $3,970 $7,940
Off-Campus food $2,325 $2,325 $4,650
General Activity Fee $525 $525 $1,050
Student Activity Fee $90 $90 $180
Traditional Nursing Fees $1,060 $1,060 $2,120
Books / Supplies / Equipment $350 $350 $700
Transportation $800 $800 $1,600
Misc. / Personal $800 $800 $1,600
Loan Fees $36 $36 $72
Total Budget $27,731 $27,731 $55,462

Athletic Fee: $550

Student-Athlete total budget: $56,012

Non-Student Athlete total budget: $55,462

 

Living with Parents

  Fall Spring Year, 25-26
Tuition $17,775 $17,775 $35,550
Off-Campus housing w/parent $1,985 $1,985 $3,970
Off-Campus food w/parent $2,325 $2,325 $4,650
General Activity Fee $525 $525 $1,050
Student Activity Fee $90 $90 $180
Traditional Nursing Fees $1,060 $1,060 $2,120
Books / Supplies / Equipment $350 $350 $700
Transportation $800 $800 $1,600
Misc. / Personal $800 $800 $1,600
Loan Fees $36 $36 $72
Total Budget $25,746 $25,746 $51,492

Athletic Fee: $550

Student-Athlete total budget: $52,042

Non-Student Athlete total budget: $51,492

 


 

Undergraduate Online (Fulltime)

  Fall Spring Summer Total
Tuition & Fees $5,837 $5,837 $5,837 $17,511
Housing (off-campus) $3,970 $3,970 $3,970 $11,910
Food $2,325 $2,325 $2,325 $6,975
Books / Supplies/ Equipment $1,275 $1,275 $1,275 $3,825
Transporation $800 $800 $800 $2,400
Misc. / Personal $800 $800 $800 $2,400
Loan fees $55 $55 $55 $165
Budget total $15,062 $15,062 $15,062 $45,186

Undergraduate JoCo (Fulltime)

  Fall Spring Summer Total
Tuition & Fees $5,385 $5,385 $5,385 $17,505
Housing (off-campus) $3,970 $3,970 $3,970 $11,910
Food $2,325 $2,325 $2,325 $6,975
Books / Supplies/ Equipment $1,275 $1,275 $1,275 $3,825
Transporation $800 $800 $800 $2,400
Misc. / Personal $800 $800 $800 $2,400
Loan fees $55 $55 $55 $165
Budget total $15,060 $15,060 $15,060 $45,180

MBA (online or in-person)

  Fall Spring Summer Total
Tuition & Fees $4,893 $4,893 $4,893 $14,679
Housing (off-campus) $3,970 $3,970 $3,970 $11,910
Food $2,325 $2,325 $2,325 $6,975
Books / Supplies/ Equipment $1,275 $1,275 $1,275 $3,825
Transporation $800 $800 $800 $2,400
Misc. / Personal $800 $800 $800 $2,400
Loan fees $55 $55 $55 $165
Budget total $14,118 $14,118 $14,118 $42,354

Psychology/Clinical Mental Health Counseling

  Fall Spring Summer Total
Tuition & Fees $5,348 $5,348 $5,348 $16,044
Housing (off-campus) $3,970 $3,970 $3,970 $11,910
Food $2,325 $2,325 $2,325 $6,975
Books / Supplies/ Equipment $1,275 $1,275 $1,275 $3,825
Transporation $800 $800 $800 $2,400
Misc. / Personal $800 $800 $800 $2,400
Loan fees $55 $55 $55 $165
Budget total $14,573 $14,573 $14,573 $43,719

 

Teaching (Elementary. Ed, Secondary Ed, etc.) Education

  Fall Spring Summer Total
Tuition & Fees $3,389 $3,389 $3,389 $10,167
Housing (off-campus) $3,970 $3,970 $3,970 $11,910
Food $2,325 $2,325 $2,325 $6,975
Books / Supplies/ Equipment $1,275 $1,275 $1,275 $3,825
Transporation $800 $800 $800 $2,400
Misc. / Personal $800 $800 $800 $2,400
Loan fees $55 $55 $55 $165
Budget total $12,614 $12,614 $12,614 $37,842

 

School Counseling

  Fall Spring Summer Total
Tuition & Fees $3,389 $3,389 $3,389 $10,167
Housing (off-campus) $3,970 $3,970 $3,970 $11,910
Food $2,325 $2,325 $2,325 $6,975
Books / Supplies/ Equipment $1,275 $1,275 $1,275 $3,825
Transporation $800 $800 $800 $2,400
Misc. / Personal $800 $800 $800 $2,400
Loan fees $55 $55 $55 $165
Budget total $12,614 $12,614 $12,614 $37,842

 

Social Work 

  Fall Spring Summer Total
Tuition & Fees $4,949 $4,949 $4,949 $14,847
Housing (off-campus) $3,970 $3,970 $3,970 $11,910
Food $2,325 $2,325 $2,325 $6,975
Books / Supplies/ Equipment $1,275 $1,275 $1,275 $3,825
Transporation $800 $800 $800 $2,400
Misc. / Personal $800 $800 $800 $2,400
Loan fees $55 $55 $55 $165
Budget total $14,174 $14,174 $14,174 $45,522

 

Athletic Training

  Fall Spring Summer Total
Tuition & Fees $8,442 $8,442 $8,442 $25,326
Housing (off-campus) $3,970 $3,970 $3,970 $11,910
Food $2,325 $2,325 $2,325 $6,975
Books / Supplies/ Equipment $1,275 $1,275 $1,275 $3,825
Transporation $800 $800 $800 $2,400
Misc. / Personal $800 $800 $800 $2,400
Loan fees $55 $55 $55 $165
Budget total $17,849 $17,849 $17,849 $53,547

 

FNP / NP / PMHNP

  Fall Spring Summer Total
Tuition & Fees $5,165 $5,165 $5,165 $15,495
Housing (off-campus) $3,970 $3,970 $3,970 $11,910
Food $2,325 $2,325 $2,325 $6,975
Books / Supplies/ Equipment $1,275 $1,275 $1,275 $3,825
Transporation $800 $800 $800 $2,400
Misc. / Personal $800 $800 $800 $2,400
Loan fees $55 $55 $55 $165
Budget total $14,390 $14,390 $14,390 $43,170

MSN (Non-Licensure)

  Fall Spring Summer Total
Tuition & Fees $3,828 $3,828 $3,828 $11,484
Housing (off-campus) $3,452 $3,452 $3,452 $10,356
Food $2,240 $2,240 $2,240 $6,720
Books / Supplies/ Equipment $1,275 $1,275 $1,275 $3,825
Transporation $800 $800 $800 $2,400
Misc. / Personal $800 $800 $800 $2,400
Loan fees $55 $55 $55 $165
Budget total $12,450 $12,450 $12,450 $37,350

 

DPT

Off-Campus Summer 2025 (9 credits) Fall 2025 (21 credits) Spring 2026 (18 credits) Summer 2026 (8 credits) 1st Year
Tuition $7,935 $20,923 $17,968 $8,118 $47,009
Housing Off Campus $3,452 $3,970 $3,970 $3,970 $11,910
Food Off Campus $2,240 $2,325 $2,325 $2,325 $6,975
Books/Supplies/Equip $1,275 $1,275 $1,275 $1,275 $3,825
Transportation $800 $800 $800 $800 $2,400
Miscellaneous/Personal $800 $800 $800 $800 $2,400
Loan Fees $55 $55 $55 $55 $165
Totals $16,557 $30,148 $27,193 $17,343 $74,684

 

EdD

  Fall Spring Summer Total
Tuition & Fees $5,309 $5,309 $5,309 $15,927
Housing (off-campus) $3,970 $3,970 $3,970 $11,910
Food (off-campus) $2,325 $2,325 $2,325 $6,975
Books / Supplies/ Equipment $1,275 $1,275 $1,275 $3,825
Transporation $800 $800 $800 $2,400
Misc. / Personal $800 $800 $800 $2,400
Loan fees $55 $55 $55 $165
Budget total $14,534 $14,534 $14,534 $43,602

OTD

  Fall Spring Summer Total
Tuition & Fees $15,438 $13,838 $5,838 $35,114
Housing (off-campus) $3,970 $3,970 $3,970 $11,910
Food $2,325 $2,325 $2,325 $6,975
Books / Supplies/ Equipment $1,275 $1,275 $1,275 $3,825
Transporation $800 $800 $800 $2,400
Misc. / Personal $800 $800 $800 $2,400
Loan fees $55 $55 $55 $165
Budget total $24,663 $23,063 $15,063 $62,789